Projects
| No | Name of the Forests | Size(acres) | Sponsor | Latitude | Longitude | Type of forest | View Forest |
|---|---|---|---|---|---|---|---|
| 1 | Chandreshwar | 7 | Rufford Small Grant and Punde Family. | 170 5'1.56"N | 730 30'34.96"E | Riperean forests | 20120201005423-4f28fdbf173264. 94550986.kmz |
| 2 | Ujagao | 2.7 | Vijay Basrur | 170 8'41.51"N | 730 31'24.96"E | Semi -evergreen forests |
20120201012205-4f29043de70131. 90999664.kmz |
| 3 | Kasarkolwan | 14.3 | Susanne Wirth , Siddharth Kulkarni | 170 2'4.39"N | 730 41'8.19"E | Moist deciduous forest | 20120201010752-4f2900e861d338. 00840421.kmz |
| 4 | Katawali | 40 | Mr and Mrs.Phatak, Conservation International | 170 7'27.20"N | 730 39'11.62"E | Moist deciduous forest | 20120201011040-4f29019036a266. 05727996.kmz |
| 5 | Rajewadi | 22 | CapeGemini ,Abhay Bhanage | 170 14'41.43"N | 730 33'41.78"E | Moist deciduous forests. | 20120201011308-4f2902242d2699. 21756407.kmz |
| 6 | Asaniye | 50 | Conservation International, USA | Semi evergreen | |||
| 7 | Talsar | 14 | Conservation International, USA | Moist deciduous | |||
| 8 | Kolkewadi | 5 | Conservation International, USA | Moist | |||
| 9 | Haldiche Nerur | 50 | Conservation International, USA | Semi evergreen | |||
| 10 | Kudawale | 15 | Archana Godbole | Semi evergreen |
